Manufacturer of natural fibers under the brand ‘SETRALIT’ – the company also produces a slew of man-made alternatives to ‘molybdenum disulphide’
Development of SETRALIT® - fibres was initiated in 1989 by the friction lining industry after replacement of asbestos was required by law. In the years that followed ECCO managed to develop the so-called “Ultrasonic Breakdown”, a method to gain natural fibres
...
Read more
Purity | 99% |
Usage/Application | Industrial |
Packaging Type | Packet |
Packaging Size | 25kg |
Physical Form | Powder |
Color | Brown |
Modal | MIPO M 5 |
Molybdenum disulphide powder for lubrication and reduction of wear
Application :
Method of use :
Advantage
Purity | 99 % |
Usage/Application | Industrial |
Packaging Type | Packets |
Packaging Size | 25 kg |
Physical Form | Powder |
Appearance | Grey |
Temperature | - 185 Deg C to 500 Deg C |
Purity | 99% |
Usage/Application | Industrial |
Packaging Type | Packet |
Packaging Size | 25-50kg |
Physical Form | Powder |
MMIPO M 15 Molybdenum Disulfide for lubrication and reduction of wear
Application :
Method of use :
Advantage
Packaging Type | Packet |
Packaging Size | 25-50kg |
Form Type | Powder |
Usage/Application | Industrial |
Color | White |
Density | 1,31 -1,45 g/cm3 |
Average Fibre Length | 0,83 -0,97mm |
Bulk Volume | 2.900-3.400ml/100g |
Stamping Volume | 1.000ml/100g |
Moisture Content | 4,3% |
Ash content | 1,5% |
Specific Surface BET | 7,9m2/g |
Canadian Standard Freeness | 520ml |
Purity | Powder |
Usage/Application | Industrial |
Packaging Type | Packets |
Physical Form | Powder |
Density | 1,37 g/cm3 |
Weight ratio Kevlar | 15/85 |
Average fibre length | 0,86 mm |
Canadian Standard Freeness | 480 ml |
Specific surface BET | 8 m2/g |
Bulk volume | 3.050 ml/100g |
Moisture content | 5.2 % |
Purity | 99 % |
Usage/Application | Industrial |
Packaging Type | Packets |
Packaging Size | 25 kg |
Physical Form | Powder |
Temperature Range | - 185 Deg C to 500 Deg C |
Form | Powder |
Application | industrial |
Color | White |
| Mean Value | Range |
Density (g/cm³) | 1,65 | 1,55-1,75 |
Average fibre length (mm) | 1,10 | 0,80-1,40 |
Specific surface BET (m²/g)* | 8,0 | 7,6-8,4 |
Bulk volume (ml/100g) | 1800 |
|
Stamping volume (ml/100g) | 800 |
|
Moisture content (%) | 7,8 | 6,0-10,0 |
Ash content (%)** | 10,0 | 9,0-11,0 |
Amount of fibrils (%)*** | 35 | 25-50 |
* Neuberechnung durch Messungen der Gasdurchlässigkeit (Blaine-Methode)
** Bestimmt durch thermische, gravimetrische Analysen (Luft, 700 °C, 20 °C pro Minute)
*** „Fibrillen“ sind Faser-Strukturen mit einem Durchmesser von weniger als 1/3 der Ausgangsfaser
Grade Standard | Technical Grade |
Color | Dark Grey |
Packaging Type | Packets |
Form | Powder |
Purity | 99 % |
Usage/Application | Industrial |
Packaging Size | 1 Kg |
Form Type | Powder |
Application | Industrial |
Form | Powder |
Packiging Type | Packet |
Packiging Size | 25-50kg |
Modal | MIPO LM 14 |
3.3/5
Rated by 9 Users