Navi Mumbai, Thane, Maharashtra
GST No. 27AABFI5596C1ZC
Call 08048600305 97% Response Rate
Send Enquiry
Krytox Oils & Greases
The Chemours Company-commonly referred to as Chemours is an American chemical company that was founded in July 2015 as a spin-off from DuPont. It has its corporate headquarters in Wilmington, Delaware, United States. We are a new company with over 200 years of history, created from the DuPont performance chemicals businesses. With expertise spanning two centuries, diverse industries and more than 90 countries, Chemours is uniquely positioned to help solve some of the world’s biggest challenges.
The many benefits of Krytox® will amaze you.
It’s not just that Krytox® lubricants save you money, or ease friction and lubricate moving parts. It’s the sheer number of product strengths and advantages that bring design engineers and specifiers back to Krytox® again and again. Here’s the short list.
Krytox® Performance Lubricants are:
Minimum Order Quantity: 1 Kg
Product Brochure
| NLGI Grade | 2 |
| Pack Sizes LT/KG | 1 Kg |
| Size | 1 Kg |
| Brand | Chemours |
| Grade | GPL 226 |
| Color | White, Creamy Consistency |
| Base Oil Viscosity | 134 |
| Temperature | -36- 260 |
| 4-Ball Weld Point, ASTM D 2596, kg | 199.9/Above 800 kg* |
| 4-Ball Wear, ASTM D 2266, Scar, mm | 0.81 mm |
| Viscosity, ASTM D 445, mm2/s at 100 degree Celsius | 25 |
| Viscosity, ASTM D 445, mm2/s at 40 degree Celsius | 243 |
View Complete details
Minimum Order Quantity: 1 1 Kg
Product Brochure
| Pack Sizes LT/KG | 1 Kg |
| NLGI Grade | 2 |
| Size | 1 Kg |
| Thickener Type | PTFE |
| 4-Ball Wear, ASTM D 2266, Scar, mm | 0.4 mm |
| Viscosity, ASTM D 445, mm2/s at 100 degree Celsius | 42 |
| Viscosity, ASTM D 445, mm2/s at 40 degree Celsius | 440 |
| Pack Sizes (LT/KG) | 1 Kg |
View Complete details
Product Brochure
| NLGI Grade | 2 |
| Pack Sizes LT/KG | 1 Kg |
| Size | 1 Kg |
| Thickener Type | Inorganic |
| Usage/Application | Reactive Gas |
| Color | White, creamy grease |
| Temperature | -40-180 |
| Brand | Chemours |
| Viscosity, ASTM D 445, mm2/s at 100 degree Celsius | 7.2 |
| Viscosity, ASTM D 445, mm2/s at 40 degree Celsius | 49 |
View Complete details
Product Brochure
| Packaging Size | 10 kg |
View Complete details
Product Brochure
| Brand | Chemours |
| Grade | GPL 407 |
| Thickener Type | PTFE |
| Temperature | 288-316 DegreeC |
| Viscosity, ASTM D 445, mm2/s at 100 degree Celsius | 42 |
| Viscosity, ASTM D 445, mm2/s at 40 degree Celsius | 440 |
| NLGI Grade | 2 |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Kg |
| Pack Sizes LT/KG | 1 Kg |
| Brand | Chemours |
| Color | White, Creamy Consistency |
| Temperature | -20-300 |
| Specific Gravity | 1.99 |
| Viscosity, ASTM D 445, mm2/s at 100 degree Celsius | 47 |
| Viscosity, ASTM D 445, mm2/s at 40 degree Celsius | 500 |
| Oil Pour Point | -25 |
View Complete details
Product Brochure
| NLGI Grade | 1.5 |
| Packaging Size | 500 gm |
| Brand | Chemours |
| Temperature | -5-360 DegreeC |
| Specific Gravity | 2 DegreeC |
| Viscosity, ASTM D 445, mm2/s at 100 degree Celsius | 88 |
| Viscosity, ASTM D 445, mm2/s at 40 degree Celsius | 1023 |
| Pour Point; ASTM D97 | -15 DegreeC |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Pack Sizes LT/KG | 1 Kg |
| Grade | GPL 205 |
| Color | White, Creamy Consistency |
| Base Oil Viscosity | 124 |
| Temperature | -36- 204 |
| Brand | Chemours |
| 4-Ball Weld Point, ASTM D 2596, kg | 132.6/800 kg |
| Viscosity, ASTM D 445, mm2/s at 100 degree Celsius | 18 |
| Viscosity, ASTM D 445, mm2/s at 40 degree Celsius | 160 |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Pack Sizes LT/KG | 1 Kg |
| Size | 1 Kg |
| Grade | GPL 105 |
| Base Oil Viscosity | 124 |
| Temperature | -36- 204 |
| Brand | Chemours |
| 4-Ball Wear, ASTM D 2266, Scar, mm | 0.8 mm |
| Viscosity, ASTM D 445, mm2/s at 100 degree Celsius | 18 |
| Viscosity, ASTM D 445, mm2/s at 40 degree Celsius | 160 |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Pack Sizes LT/KG | 1 Kg |
| Size | 1 Kg |
| Grade | GPL 106 |
| Color | Clear Oil |
| Base Oil Viscosity | 134 |
| Temperature | -36- 260 |
| Brand | Chemours |
| 4-Ball Weld Point, ASTM D 2596, kg | 108.2/400 kg |
| 4-Ball Wear, ASTM D 2266, Scar, mm | 0.66 mm |
| Viscosity, ASTM D 445, mm2/s at 100 degree Celsius | 25 |
| Viscosity, ASTM D 445, mm2/s at 40 degree Celsius | 243 |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Pack Sizes LT/KG | 1 Kg |
| Grade | GPL 107 |
| Color | Clear Oil |
| Brand | Chemours |
| 4-Ball Wear, ASTM D 2266, Scar, mm | 0.6 |
| Viscosity, ASTM D 445, mm2/s at 100 degree Celsius | 42 |
| Viscosity, ASTM D 445, mm2/s at 40 degree Celsius | 450 |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Pack Sizes LT/KG | 1 Kg |
| Grade | GPL 225 |
| Color | White, Creamy Consistency |
| Base Oil Viscosity | 124 |
| Temperature | -36- 204 |
| Brand | Chemours |
| 4-Ball Weld Point, ASTM D 2596, kg | 198.5/Above 800 kg* |
View Complete details
Minimum Order Quantity: 1 1 Kg
Product Brochure
| NLGI Grade | 2 |
| Pack Sizes LT/KG | 1 Kg |
| Size | 1 Kg |
| Usage/Application | Reactive Gas |
| Thickener Type | PTFE |
| Color | White, creamy grease |
| Temperature | -36- 260 |
| Viscosity, ASTM D 445, mm2/s at 100 degree Celsius | 25 |
| Viscosity, ASTM D 445, mm2/s at 40 degree Celsius | 240 |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Kg |
| Packaging Size | Up to 1 kg |
| Grade | Krytox 283 |
| Physical State | Grease |
| Brand | Chemours |
| Model | Krytox 283 |
View Complete details
Product Brochure
| Pack Sizes LT/KG | 1 Kg |
| Packaging Size | 1 Kg |
| Unit Pack Size | 1 Kg |
| Usage/Application | Vacuum Pump Fluids |
| Pour Point | -60 |
| Viscosity, ASTM D 445, mm2/s at 100 degree Celsius | 4.1 |
View Complete details
Product Brochure
| Brand | Chemours |
| Usage/Application | Vacuum Pump Fluids |
| Packaging Size | 1 Kg |
| Unit Pack Size | Kg |
| Pour Point | -54 |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Kg |
| NLGI Grade | 2 |
| Pack Sizes LT/KG | Up to 1 kg |
| Grade | NLGI 2 |
| Size | 1 kg |
| Form | Grease Paste |
| Thickener Type | Special Teflon Telomers |
It helps protect your machinery investment with performance benefits that include:
Additional Information:
View Complete details
Product Brochure
| Brand | Chemours |
| Usage/Application | Vacuum Pump Fluids |
| Packaging Size | 1 Kg |
| Unit Pack Size | 1 Kg |
| Pour Point | -48 |
View Complete details
Product Brochure
| Brand | Chemours |
| Usage/Application | Industrial |
| Packaging Size | 1 Kg |
| Unit Pack Size | 1 Kg |
| Pour Point | -54 |
View Complete details
Product Brochure
| Packaging | 500 gm |
| Packaging Type | Tin |
| Fluorine Gas | 200 Deg C (392 Deg F) |
| Chlorine Trifluoride | 10-50 Deg C (50-122 Deg F) |
| Uranium Hexafluoride Gas | 50 Deg C (122 Deg F) |
| Molten Sodium Or Potassium Hydroxide | 318-360 Deg C (605-680 Deg F) |
| Hydrogen Gas | 250 Deg C (482 Deg F) and 250 psi |
| Ammonia Gas | 250 Deg C (482 Deg F) and 50 psi |
View Complete details
Product Brochure
| Brand | Chemours |
| Viscosity Index; ASTM D2270 | 60 |
| Pour ; ASTM D97 | -55 DegreeC |
| Estimated Useful Range | -57-149 DegreeC |
| Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Packaging Sizes | 1 kg |
| Pack Sizes (LT/KG) | 1 Kg |
| Color | Clear Oil |
View Complete details
Product Brochure
| Packaging Type | Tube |
| Packaging | tub |
| Brand | krytox |
| Consistency | NLGI Grade 2 |
| Base Oil Viscosity | 810 cSt at 20 Deg C, 240 cSt at 40 Deg C, 25 cSt at 100 Deg C |
View Complete details